GEER RANCH LLC
FARMLAND RESERVE
APN# | Twn | Rng | Sct |
---|---|---|---|
011-110-17 | 05S | 60E | 10 |
011-110-17 | 05S | 60E | 11 |
011-100-04 | 05S | 60E | 14 |
011-100-04 | 05S | 60E | 23 |
011-100-04 | 05S | 60E | 24 |
011-100-04 | 05S | 60E | 25 |
011-100-04 | 05S | 60E | 26 |
011-100-04 | 05S | 60E | 36 |
7/24/1969 12:15:00 PM
N1RE-417
1/9/1956 9:01:00 AM
K1RE-345
3/18/2016 4:14:00 PM
D-67
2/17/2016 2:09:00 PM
D-67
2/4/2016 3:51:00 PM
D-67
8/20/2014 8:57:00 AM
D-67
11/29/2012 10:23:00 AM
D-67