06/25/2024 12:22:02 PM
$174,000.00
CUTCHER, GLORIA
DONBERT, LLC
APN# | Twn | Rng | Sct |
---|---|---|---|
001-240-16 | 01N | 67E | 14 |
001-240-17 | 01N | 67E | 14 |
001-240-30 | 01N | 67E | 14 |
001-240-35 | 01N | 67E | 14 |
001-240-36 | 01N | 67E | 14 |
5/27/1997 9:58:00 AM
B-39
8/1/1994 12:00:00 AM
A-423
10/2/1990 12:00:00 AM
A-321