05/04/2023 03:47:01 PM
$2,400,000.00
RAINBOW LAND & CATTLE COMPANY, LLC
RUSTY SPUR, LLC
APN# | Twn | Rng | Sct |
---|---|---|---|
003-220-04 | 04S | 66E | 24 |
003-220-05 | 04S | 66E | 25 |
003-220-05 | 04S | 66E | 26 |
003-220-06 | 04S | 66E | 25 |
003-220-06 | 04S | 66E | 26 |
003-220-07 | 04S | 67E | 25 |
003-220-07 | 04S | 67E | 26 |
003-220-10 | 04S | 66E | 25 |
013-140-20 | 04S | 66E | 25 |
013-140-20 | 04S | 66E | 26 |
013-140-20 | 04S | 66E | 35 |
013-140-21 | 04S | 66E | 25 |
013-140-21 | 04S | 66E | 26 |
013-140-21 | 04S | 66E | 35 |
013-140-22 | 04S | 66E | 25 |
013-140-22 | 04S | 66E | 26 |
013-140-22 | 04S | 66E | 35 |
8/11/2009 4:48:00 PM
250-137
12/19/2005 4:56:00 PM
C-159
11/22/2005 10:20:00 AM
C-147
3/4/2005 2:05:00 PM
197-334
3/27/1984 2:01:00 PM
A-228
1/6/1975 1:01:00 PM
12-441
6/22/1959 9:01:00 PM