05/04/2023 03:47:01 PM
$0.00
F. HEISE LAND & LIVE STOCK CO., INC.
RAINBOW LAND & CATTLE COMPANY LLC
APN# | Twn | Rng | Sct |
---|---|---|---|
013-140-20 | 04S | 66E | 25 |
013-140-20 | 04S | 66E | 26 |
013-140-20 | 04S | 66E | 35 |
013-140-21 | 04S | 66E | 25 |
013-140-21 | 04S | 66E | 26 |
013-140-21 | 04S | 66E | 35 |
013-140-22 | 04S | 66E | 25 |
013-140-22 | 04S | 66E | 26 |
013-140-22 | 04S | 66E | 35 |
12/19/2005 4:56:00 PM
C-159
1/6/1975 1:01:00 PM
12-441