11/15/2022 04:34:08 PM
STATE BANK OF SOUTHERN UTAH
MATHEWS, ROBERT J.
MATHEWS, CAROL L.
MATHEWS, ROBERT
MATHEWS, SHANE
MATHEWS FARMS
MATHEWS, SHANE R.
MATHEWS, JENNY R.
MATHEWS, ROBERT
APN# | Twn | Rng | Sct |
---|---|---|---|
012-110-36 | 02S | 68E | 05 |
012-110-36 | 02S | 68E | 08 |
012-170-53 | 02S | 68E | 05 |
012-170-53 | 02S | 68E | 08 |
012-110-31 | 02S | 68E | 05 |
012-110-29 | 02S | 68E | 05 |
012-170-16 | 02S | 68E | 08 |
012-170-17 | 02S | 68E | 08 |
012-170-13 | 02S | 68E | 08 |
012-170-39 | 02S | 68E | 08 |
012-220-07 | 02S | 67E | 25 |
012-210-13 | 02S | 68E | 19 |
012-210-13 | 02S | 68E | 30 |
012-210-13 | 02S | 68E | 30 |
012-040-20 | 01S | 68E | 32 |
006-351-02 | 01N | 65E | 26 |
006-351-02 | 01N | 65E | 27 |
006-351-02 | 01N | 65E | 34 |
006-351-03 | 01N | 65E | 27 |
006-351-03 | 01N | 65E | 34 |
012-110-33 | |||
012-110-34 | |||
012-110-35 |
10/4/2017 1:34:00 PM
314-355
10/1/2015 1:00:00 PM
298-630
10/1/2015 12:41:00 PM
298-603
10/1/2015 12:23:00 PM
298-575
8/7/2014 3:10:00 PM
289-216
12/12/2012 3:27:00 PM
OF 275-493
2/23/2010 9:31:00 AM
254-368
2/22/1988 2:01:00 PM
A-284
9/19/1979 2:01:00 PM
32-496A
3/3/1971 12:00:00 AM
1-45
9/12/1939 1:30:00 PM
E1RE-478