02/10/2021 04:13:02 PM
$0.00
C & L FARM & CATTLE, LLC
WESTERN AGCREDIT, FLCA
APN# | Twn | Rng | Sct |
---|---|---|---|
012-110-19 | 02S | 68E | 05 |
012-110-19 | 02S | 68E | 06 |
012-110-19 | 02S | 68E | 07 |
012-110-19 | 02S | 68E | 08 |
012-180-43 | 02S | 68E | 07 |
012-180-26 | 02S | 68E | 06 |
012-180-26 | 02S | 68E | 07 |
012-180-26 | 02S | 68E | 08 |
012-210-24 | 02S | 68E | 19 |
012-210-24 | 02S | 68E | 20 |
012-200-26 | 02S | 68E | 17 |
012-210-10 | 02S | 68E | 19 |
023-190-08 | 02S | 68E | 18 |
014-080-10 | 05S | 71E | 28 |
014-080-10 | 05S | 71E | 28 |
014-080-10 | 05S | 71E | 28 |
014-080-10 | 05S | 71E | 28 |
014-080-10 | 05S | 71E | 33 |
014-080-10 | 05S | 71E | 33 |
12/18/2018 1:44:13 PM
10/24/2012 12:28:00 PM
D-75
3/5/2008 11:17:00 AM
239-583
3/5/2008 10:44:00 AM
C-391
10/5/2007 10:25:00 AM
236-100
7/1/2002 10:33:00 AM
B-440
12/17/1993 12:00:00 AM
A-402
7/25/1985 12:00:00 AM
66-276