05/15/2019 10:01:38 AM
$2,600,000.00
NEVADA RANCHES, LLC
BLUE MOUNTAIN RANCHES OF NV, LLC
APN# | Twn | Rng | Sct |
---|---|---|---|
005-121-01 | 06N | 66E | 03 |
005-121-02 | 06N | 66E | 19 |
005-121-04 | 06N | 66E | 27 |
005-121-05 | 06N | 66E | 34 |
005-121-06 | 06N | 66E | 34 |
005-121-09 | 06N | 66E | 16 |
005-121-10 | 06N | 66E | 22 |
005-121-11 | 06N | 66E | 35 |
005-121-12 | 06N | 66E | 33 |
005-181-01 | 05N | 66E | 02 |
005-181-02 | 05N | 66E | 03 |
005-181-10 | 05N | 66E | 11 |
005-181-11 | 05N | 66E | 10 |
005-181-12 | 05N | 66E | 10 |
005-181-13 | 05N | 66E | 02 |
005-181-14 | 05N | 66E | 03 |
005-201-03 | 06N | 66E | 15 |
005-121-01 | 06N | 66E | 04 |
005-121-01 | 06N | 66E | 09 |
005-121-01 | 06N | 66E | 10 |
005-121-02 | 06N | 66E | 20 |
005-121-02 | 06N | 66E | 28 |
005-121-04 | 06N | 66E | 28 |
005-121-09 | 06N | 66E | 21 |
005-121-09 | 06N | 66E | 22 |
005-121-10 | 06N | 66E | 27 |
005-181-12 | 05N | 66E | 29 |
005-181-14 | 05N | 66E | 04 |
2/11/1970 1:01:00 PM
O1RE-4
2/2/1970 9:30:00 AM
N1RE-498