07/12/2023 02:48:15 PM
STATE BANK OF SOUTHERN UTAH
MATHEWS, ROBERT J.
MATHEWS, CAROL L.
MATHEWS, SHANE
MATHEWS FARMS
MATHEWS, JENNY
APN# | Twn | Rng | Sct |
---|---|---|---|
012-110-36 | 02S | 68E | 05 |
012-110-36 | 02S | 68E | 08 |
012-170-53 | 02S | 68E | 05 |
012-170-53 | 02S | 68E | 08 |
012-110-31 | 02S | 68E | 05 |
012-110-29 | 02S | 68E | 05 |
012-170-16 | 02S | 68E | 08 |
012-170-17 | 02S | 68E | 08 |
012-170-13 | 02S | 68E | 08 |
012-170-39 | 02S | 68E | 08 |
012-220-07 | 02S | 68E | 25 |
012-210-13 | 02S | 68E | 19 |
012-210-13 | 02S | 68E | 30 |
012-210-13 | 02S | 68E | 30 |
012-040-20 | 01S | 68E | 32 |
006-351-02 | 01N | 65E | 26 |
006-351-02 | 01N | 65E | 27 |
006-351-02 | 01N | 65E | 34 |
006-351-03 | 01N | 65E | 27 |
006-351-03 | 01N | 65E | 34 |
012-110-33 | |||
012-110-34 | |||
012-110-35 | |||
012-110-46 |
10/11/2018 11:40:25 AM
5/9/2017 3:03:00 PM
D-232
5/4/2012 3:39:00 PM
271-274
2/22/1988 2:01:00 PM
A-284
9/19/1979 2:01:00 PM
32-496A
3/3/1971 12:00:00 AM
1-45