04/17/2023 03:50:01 PM
$50,000.00
CLARY, MELISSA R.
FRIENDS OF GEM THEATER
APN# | Twn | Rng | Sct |
---|---|---|---|
001-101-22 | 01N | 67E | 22 |
001-101-22 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
001-102-14 | 01N | 67E | 22 |
8/28/1947 12:00:00 AM
A-57
8/28/1947 12:00:00 AM
A-56
8/28/1947 12:00:00 AM
A-55
3/2/1875 12:00:00 AM
A-39
3/2/1875 12:00:00 AM
A-38
3/2/1875 12:00:00 AM
A-37