NEVADA BANK & TRUST
MESQUITE TITLE COMPANY
MATHEWS FARMS
APN# | Twn | Rng | Sct |
---|---|---|---|
012-170-10 | 02S | 68E | 08 |
012-170-20 | 02S | 68E | 08 |
012-170-19 | 02S | 68E | 08 |
012-170-29 | 02S | 68E | 08 |
012-170-30 | 02S | 68E | 08 |
012-180-30 | 02S | 68E | 08 |
002-081-01 | |||
002-041-01 | |||
002-051-01 | |||
002-171-01 | |||
002-052-08 |
6/30/2016 4:42:00 PM
304-466
9/10/2008 1:25:00 PM
244-269
4/14/2006 1:44:00 PM
C-190
10/5/1995 12:05:00 PM
A-451
12/17/1993 12:00:00 AM
A-402
6/5/1986 1:40:00 PM
A-260
7/9/1971 4:10:00 PM
2-122
O-583