11/01/2022 04:23:01 PM
$1,584,016.00
MATHEWS, ROBERT J.
MATHEWS, ROBERT AKA
MATHEWS, CAROL L.
MATHEWS, SHANE R.
MATHEWS, SHANE AKA
MATHEWS, JENNY R.
MATHEWS FARM, A NEVADA GENERAL PARTNERSHIP
APN# | Twn | Rng | Sct |
---|---|---|---|
012-170-10 | 02S | 68E | 08 |
012-170-20 | 02S | 68E | 08 |
012-170-19 | 02S | 68E | 08 |
012-170-29 | 02S | 68E | 08 |
012-170-30 | 02S | 68E | 08 |
012-170-34 | 02S | 68E | 08 |
002-171-01 | |||
002-041-01 | |||
002-051-01 | |||
002-081-01 | |||
012-110-36 | 02S | 68E | 05 |
012-110-36 | 02S | 68E | 08 |
012-170-53 | 02S | 68E | 05 |
012-170-53 | 02S | 68E | 08 |
012-110-31 | 02S | 68E | 05 |
012-110-29 | 02S | 68E | 05 |
012-170-16 | 02S | 68E | 08 |
012-170-17 | 02S | 68E | 08 |
012-170-13 | 02S | 68E | 08 |
012-170-39 | 02S | 68E | 08 |
012-220-07 | 02S | 67E | 25 |
012-210-13 | 02S | 68E | 19 |
012-210-13 | 02S | 68E | 30 |
012-040-20 | |||
012-110-46 | |||
012-110-33 | |||
012-110-34 | |||
012-110-35 |
5/9/2017 3:03:00 PM
D-232
9/10/2008 1:25:00 PM
244-269
5/22/2000 3:37:00 PM
B-306
8/30/1995 1:01:00 PM
115-156
2/22/1988 2:01:00 PM
A-284
6/5/1986 1:40:00 PM
A-260
9/19/1979 2:01:00 PM
32-496A
7/9/1971 4:10:00 PM
2-122
O-583
G1-197
B-307