08/15/2022 12:06:02 PM
$0.00
WHIPPLE CATTLE COMPANY INCORPORATED
WESTERN AGCREDIT, FLCA
APN# | Twn | Rng | Sct |
---|---|---|---|
011-160-18 | |||
011-100-19 | 06S | 60E | 01 |
011-100-20 | 06S | 60E | 01 |
011-100-21 | 06S | 60E | 01 |
011-100-22 | 06S | 60E | 01 |
011-100-08 | 06S | 60E | 12 |
011-100-10 | 06S | 60E | 12 |
011-100-20 | 06S | 61E | 07 |
011-160-21 | 06S | 61E | 07 |
06S | 61E | 18 | |
011-100-06 | 06S | 60E | 01 |
1/4/2016 12:19:00 PM
D-188
2/17/2012 3:46:00 PM
270-1 TO 114
8/20/2002 10:13:00 AM
B-446