10/30/2019 03:54:03 PM
$0.00
STATE BANK OF SOUTHERN UTAH
MATHEWS, ROBERT J.
MATHEWS, CAROL L.
APN# | Twn | Rng | Sct |
---|---|---|---|
006-351-02 | 01N | 65E | 26 |
006-351-02 | 01N | 65E | 27 |
006-351-02 | 01N | 65E | 34 |
006-351-03 | 01N | 65E | 27 |
006-351-03 | 01N | 65E | 34 |
10/4/2017 1:34:00 PM
314-355
5/8/1935 1:00:00 PM
D1RE-465
12/5/1921 11:20:00 AM
B1RE-425