10/30/2019 03:54:03 PM
$0.00
STATE BANK OF SOUTHERN UTAH
STATE BANK OF SOUTHERN UTAH
MATHEWS, ROBERT J.
MATHEWS, CAROL L.
MATHEWS, SHANE
MATHEWS FARMS
MATHEWS, SHANE R.
MATHEWS, JENNY R.
MATHEWS, ROBERT J.
MATHEWS, CAROL L.
APN# | Twn | Rng | Sct |
---|---|---|---|
006-351-02 | |||
006-351-03 | |||
01N | 65E | 26 | |
01N | 65E | 27 | |
01N | 65E | 34 | |
006-351-02 | 01N | 65E | 26 |
006-351-02 | 01N | 65E | 27 |
006-351-02 | 01N | 65E | 34 |
006-351-03 | 01N | 65E | 27 |
006-351-03 | 01N | 65E | 34 |
10/1/2015 12:41:00 PM
298-603
5/8/1935 1:00:00 PM
D1RE-465
12/5/1921 11:20:00 AM
B1RE-425