05/31/2019 11:45:02 AM
$0.00
VIRGIN VALLEY WATER DISTRICT
C & H HOLDINGS, L.L.C.
APN# | Twn | Rng | Sct |
---|---|---|---|
12S | 71E | ||
12S | 71E | 16 | |
12S | 71E | 17 | |
12S | 71E | 18 | |
12S | 71E | 19 | |
008-261-08 | 12S | 71E | 16 |
008-261-08 | 12S | 71E | 16 |
008-261-08 | 12S | 71E | 16 |
008-261-08 | 12S | 71E | 16 |
008-261-08 | 12S | 71E | 16 |
008-261-08 | 12S | 71E | 16 |
008-261-08 | 12S | 71E | 17 |
008-261-08 | 12S | 71E | 17 |
008-261-08 | 12S | 71E | 18 |
008-261-08 | 12S | 71E | 19 |
008-261-08 | 12S | 71E | 20 |
008-261-08 | 12S | 71E | 21 |
008-261-08 | 12S | 71E | 28 |
008-261-08 | 12S | 71E | 29 |
008-261-08 | 12S | 71E | 30 |
008-261-08 | 12S | 71E | 30 |
008-261-08 | 12S | 71E | 30 |
008-261-08 | 12S | 71E | 30 |
008-261-08 | 12S | 71E | 31 |
008-261-08 | 12S | 71E | 31 |
008-261-08 | 12S | 71E | 31 |
008-261-08 | 12S | 71E | 32 |
008-261-08 | 12S | 71E | 32 |
008-261-08 | 12S | 71E | 33 |
008-261-08 | 12S | 71E | 34 |
5/20/2019 2:53:02 PM